HIDE | MAGDZIARZ, BRENNAN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.28 | 1:01.28Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 20 | 2022BASE | |||
52.66 | 52.66Y | MVP_AT_LS_05252022 | 05/25/2022 | 9 | F | 22 | 1 | |||
51.60 | 51.60Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 16 | 2 | |||
51.41 | 51.41Y | MVP_AT_SH_07162022 | 07/16/2022 | 9 | F | 11 | 3 | |||
49.41 | 49.41Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 10 | 4 | |||
54.85 | 54.85Y | OMPA_2022 | 07/30/2022 | 9 | P | 137 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 0 | ||||
1:04.90 | 1:04.90Y | MVP_AT_LS_05252022 | 05/25/2022 | 9 | F | 15 | 2022BASE | |||
DQ | DQ | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 0 | ||||
1:00.95 | 1:00.95Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 11 | 1 | |||
56.97 | 56.97Y | OMPA_2022 | 07/31/2022 | 9 | P | 114 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 0 | ||||
WHY |