HIDE | MAINS, ANDREW (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.88 | 41.88Y | MIRA_AT_SH_06082022 | 06/08/2022 | 4 | F | 6 | 2022BASE | |||
40.34 | 40.34Y | MEADOW_MINI_2022 | 07/10/2022 | 4 | F | 15 | 1 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MEADOW_MINI_2022 | 07/10/2022 | 4 | F | 0 | ||||
WHY |