HIDE | MALUTTA, JOSHUA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.07 | 29.07Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 5 | 2022BASE | |||
28.82 | 28.82Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 6 | 1 | |||
29.11 | 29.11Y | MCC_AT_PARK_06152022 | 06/15/2022 | 14 | F | 12 | ||||
28.31 | 28.31Y | OCC_AT_PARK_06182022 | 06/18/2022 | 14 | F | 6 | 2 | |||
28.68 | 31.83M | PARK_AT_CCC_06222022 | 06/22/2022 | 14 | F | 3 | ||||
27.93 | 27.93Y | SH_AT_PARK_07132022 | 07/13/2022 | 14 | F | 5 | 3 | |||
28.25 | 28.25Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 14 | F | 5 | ||||
27.62 | 27.62Y | PARK_INTRSQD_07202022 | 07/20/2022 | 14 | F | 5 | 4 | |||
26.15 | 26.15Y | OMPA_2022 | 07/30/2022 | 14 | P | 24 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.49 | 42.49Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 7 | 2022BASE | |||
41.84 | 41.84Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 9 | 1 | |||
41.02 | 41.02Y | MCC_AT_PARK_06152022 | 06/15/2022 | 14 | F | 3 | 2 | |||
40.70 | 40.70Y | OCC_AT_PARK_06182022 | 06/18/2022 | 14 | F | 4 | 3 | |||
41.86 | 46.46M | PARK_AT_CCC_06222022 | 06/22/2022 | 14 | F | 5 | ||||
39.15 | 39.15Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 14 | F | 5 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.15 | 42.15Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 5 | 2022BASE | |||
38.82 | 38.82Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 14 | F | 3 | 1 | |||
38.21 | 38.21Y | SLEEPYB_2022 | 07/17/2022 | 14 | F | 4 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.77 | 39.77Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 7 | 2022BASE | |||
33.65 | 33.65Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 14 | F | 4 | 1 | |||
33.37 | 33.37Y | SH_AT_PARK_07132022 | 07/13/2022 | 14 | F | 5 | 2 | |||
34.15 | 34.15Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 14 | F | 7 | ||||
33.26 | 33.26Y | SLEEPYB_2022 | 07/17/2022 | 14 | F | 3 | 3 | |||
33.64 | 33.64Y | PARK_INTRSQD_07202022 | 07/20/2022 | 14 | F | 5 | ||||
31.77 | 31.77Y | OMPA_2022 | 07/31/2022 | 14 | P | 41 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.25 | 1:24.25Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 5 | 2022BASE | |||
1:19.44 | 1:19.44Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 5 | 1 | |||
1:19.38 | 1:19.38Y | MCC_AT_PARK_06152022 | 06/15/2022 | 14 | F | 4 | 2 | |||
1:19.73 | 1:28.50M | PARK_AT_CCC_06222022 | 06/22/2022 | 14 | F | 3 | ||||
1:17.02 | 1:17.02Y | PARK_INTRSQD_07202022 | 07/20/2022 | 14 | F | 2 | 3 | |||
1:11.76 | 1:11.76Y | OMPA_2022 | 07/29/2022 | 14 | F | 37 | 4 | |||
WHY |