HIDE | MANVITZ, SAMANTHA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.49 | 26.49Y | SH_TTRIALS_05222022 | 05/21/2022 | 7 | F | 10 | 2022BASE | |||
27.15 | 27.15Y | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 22 | ||||
24.60 | 24.60Y | MIRA_AT_SH_06112022 | 06/11/2022 | 7 | F | 11 | 1 | |||
25.08 | 25.08Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 14 | ||||
23.80 | 23.80Y | MVP_AT_SH_07162022 | 07/16/2022 | 7 | F | 11 | 2 | |||
24.26 | 24.26Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 38 | ||||
22.89 | 22.89Y | OMPA_2022 | 07/30/2022 | 7 | P | 102 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.87 | 40.87Y | SH_TTRIALS_05222022 | 05/21/2022 | 7 | F | 9 | 2022BASE | |||
39.59 | 39.59Y | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 14 | 1 | |||
38.65 | 38.65Y | MCC_AT_SH_07062022 | 07/06/2022 | 7 | F | 12 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.71 | 33.71Y | SH_TTRIALS_05222022 | 05/21/2022 | 7 | F | 10 | 2022BASE | |||
40.40 | 40.40Y | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 25 | ||||
31.61 | 31.61Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 10 | 1 | |||
35.02 | 35.02Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 45 | ||||
33.93 | 33.93Y | OMPA_2022 | 07/31/2022 | 7 | P | 121 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.33 | 34.33Y | SH_TTRIALS_05222022 | 05/21/2022 | 7 | F | 9 | 2022BASE | |||
29.37 | 29.37Y | MIRA_AT_SH_06112022 | 06/11/2022 | 7 | F | 5 | 1 | |||
31.78 | 31.78Y | MCC_AT_SH_07062022 | 07/06/2022 | 7 | F | 10 | ||||
29.53 | 29.53Y | MVP_AT_SH_07162022 | 07/16/2022 | 7 | F | 10 | ||||
30.05 | 30.05Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 18 | ||||
30.14 | 30.14Y | OMPA_2022 | 07/31/2022 | 7 | P | 64 | ||||
WHY |