HIDE | MARSHALL, AVERY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.20 | 42.40M | SH_AT_CCC_06182022 | 06/18/2022 | 11 | F | 9 | 2022BASE | |||
39.34 | 39.34Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 20 | ||||
39.94 | 39.94Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 23 | ||||
38.69 | 38.69Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 19 | ||||
38.10 | 38.10Y | OMPA_2022 | 07/30/2022 | 11 | P | 102 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.19 | 52.19Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 17 | 2022BASE | |||
50.93 | 50.93Y | MCC_AT_SH_07062022 | 07/06/2022 | 11 | F | 11 | 1 | |||
49.59 | 49.59Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 21 | 2 | |||
48.00 | 48.00Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 11 | 3 | |||
49.95 | 49.95Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 29 | ||||
49.69 | 49.69Y | OMPA_2022 | 07/30/2022 | 11 | P | 73 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.09 | 50.09Y | MCC_AT_SH_07062022 | 07/06/2022 | 11 | F | 14 | 2022BASE | |||
49.22 | 49.22Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 22 | 1 | |||
47.34 | 47.34Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 17 | 2 | |||
49.06 | 49.06Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 22 | ||||
45.49 | 45.49Y | OMPA_2022 | 07/31/2022 | 11 | P | 87 | 3 | |||
WHY |