HIDE | MARSHALL, BLAKE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.89 | 32.89Y | SH_TTRIALS_05222022 | 05/21/2022 | 14 | F | 9 | 2022BASE | |||
34.51 | 34.51Y | MIRA_AT_SH_06082022 | 06/08/2022 | 14 | F | 9 | ||||
33.98 | 33.98Y | MIRA_AT_SH_06112022 | 06/11/2022 | 14 | F | 8 | ||||
34.15 | 37.91M | SH_AT_CCC_06182022 | 06/18/2022 | 14 | F | 7 | ||||
34.10 | 34.10Y | MEAD_AT_SH_06222022 | 06/22/2022 | 14 | F | 11 | ||||
34.02 | 34.02Y | MCC_AT_SH_07062022 | 07/06/2022 | 14 | F | 11 | ||||
34.05 | 34.05Y | SH_AT_OCC_07082022 | 07/08/2022 | 14 | F | 13 | ||||
32.37 | 32.37Y | SH_AT_PARK_07132022 | 07/13/2022 | 14 | F | 13 | 1 | |||
31.89 | 31.89Y | SLEEPYB_2022 | 07/17/2022 | 14 | F | 7 | 2 | |||
31.31 | 31.31Y | OMPA_2022 | 07/30/2022 | 14 | P | 66 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.76 | 43.76Y | SH_TTRIALS_05222022 | 05/21/2022 | 14 | F | 5 | 2022BASE | |||
46.38 | 46.38Y | MIRA_AT_SH_06082022 | 06/08/2022 | 14 | F | 10 | ||||
43.12 | 43.12Y | MIRA_AT_SH_06112022 | 06/11/2022 | 14 | F | 4 | 1 | |||
45.39 | 50.38M | SH_AT_CCC_06182022 | 06/18/2022 | 14 | F | 6 | ||||
43.32 | 43.32Y | MEAD_AT_SH_06222022 | 06/22/2022 | 14 | F | 8 | ||||
43.12 | 43.12Y | MCC_AT_SH_07062022 | 07/06/2022 | 14 | F | 4 | ||||
43.23 | 43.23Y | SH_AT_OCC_07082022 | 07/08/2022 | 14 | F | 8 | ||||
42.31 | 42.31Y | SH_AT_PARK_07132022 | 07/13/2022 | 14 | F | 6 | 2 | |||
41.36 | 41.36Y | SLEEPYB_2022 | 07/17/2022 | 14 | F | 5 | 3 | |||
39.31 | 39.31Y | OMPA_2022 | 07/30/2022 | 14 | P | 30 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.74 | 46.74Y | SH_TTRIALS_05222022 | 05/21/2022 | 14 | F | 9 | 2022BASE | |||
44.95 | 44.95Y | MIRA_AT_SH_06082022 | 06/08/2022 | 14 | F | 5 | 1 | |||
46.07 | 46.07Y | SH_AT_OCC_07082022 | 07/08/2022 | 14 | F | 9 | ||||
45.01 | 45.01Y | SLEEPYB_2022 | 07/17/2022 | 14 | F | 12 | ||||
41.28 | 41.28Y | OMPA_2022 | 07/31/2022 | 14 | P | 48 | 2 | |||
WHY |