HIDE | MARTIN, EMMA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.83 | 34.83Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 10 | 2022BASE | |||
34.20 | 34.20Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 6 | F | 9 | 1 | |||
30.16 | 30.16Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 6 | F | 2 | 2 | |||
32.56 | 32.56Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 6 | F | 12 | ||||
29.65 | 29.65Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 7 | 3 | |||
27.48 | 27.48Y | MEAD_AT_SH_06222022 | 06/22/2022 | 6 | F | 7 | 4 | |||
28.34 | 28.34Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 6 | F | 7 | ||||
28.04 | 28.04Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 12 | ||||
27.81 | 27.81Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 7 | ||||
28.87 | 28.87Y | OMPA_2022 | 07/30/2022 | 6 | P | 26 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.00 | 48.00Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 6 | F | 6 | 2022BASE | |||
45.72 | 45.72Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 18 | 1 | |||
45.97 | 45.97Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 6 | F | 6 | ||||
DQ | DQ | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 0 | ||||
45.16 | 45.16Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 10 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.14 | 42.14Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 13 | 2022BASE | |||
40.65 | 40.65Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 6 | F | 11 | 1 | |||
36.42 | 36.42Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 6 | F | 4 | 2 | |||
36.12 | 36.12Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 6 | F | 10 | 3 | |||
33.63 | 33.63Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 7 | 4 | |||
35.90 | 35.90Y | MEAD_AT_SH_06222022 | 06/22/2022 | 6 | F | 6 | ||||
33.28 | 33.28Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 6 | F | 5 | 5 | |||
36.03 | 36.03Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 17 | ||||
36.46 | 36.46Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 6 | F | 8 | ||||
40.13 | 40.13Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 17 | ||||
35.12 | 35.12Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 16 | ||||
33.37 | 33.37Y | OMPA_2022 | 07/31/2022 | 6 | P | 24 | ||||
WHY |