HIDE | MARTIN, STANLEY (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.30 | 39.30Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 10 | 2022BASE | |||
38.65 | 38.65Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 7 | 1 | |||
41.16 | 41.16Y | RC_AT_MRSC_06112022 | 06/11/2022 | 9 | F | 9 | ||||
39.37 | 39.37Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 13 | ||||
40.39 | 40.39Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 10 | ||||
40.68 | 40.68Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 4 | ||||
40.04 | 40.04Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 14 | ||||
36.15 | 36.15Y | OMPA_2022 | 07/30/2022 | 9 | P | 48 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.94 | 1:00.94Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 12 | 2022BASE | |||
DQ | DQ | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 0 | ||||
1:01.34 | 1:01.34Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 11 | ||||
1:00.35 | 1:00.35Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 9 | F | 10 | 1 | |||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 0 | ||||
59.92 | 59.92Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 11 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.31 | 49.31Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 11 | 2022BASE | |||
45.05 | 45.05Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 9 | F | 3 | 1 | |||
46.09 | 46.09Y | RC_AT_MRSC_06112022 | 06/11/2022 | 9 | F | 4 | ||||
44.58 | 44.58Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 5 | 2 | |||
45.53 | 45.53Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 3 | ||||
46.46 | 46.46Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 9 | F | 11 | ||||
46.26 | 46.26Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 8 | ||||
46.48 | 46.48Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 3 | ||||
44.91 | 44.91Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 6 | ||||
42.86 | 42.86Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 1 | 3 | |||
43.39 | 43.39Y | OMPA_2022 | 07/31/2022 | 9 | P | 41 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
DQ | DQ | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 0 | ||||
43.33 | 43.33Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 9 | F | 3 | 2022BASE | |||
47.03 | 47.03Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 9 | F | 11 | ||||
DQ | DQ | OCC_AT_MRSC_06222022 | 06/22/2022 | 9 | F | 0 | ||||
53.20 | 53.20Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 10 | ||||
49.63 | 49.63Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 5 | ||||
49.73 | 49.73Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 6 | ||||
44.97 | 44.97Y | OMPA_2022 | 07/31/2022 | 9 | P | 38 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:52.62 | 1:52.62Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 10 | 2022BASE | |||
WHY |