HIDE | MARTINEZ, AVA (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.96 | 35.96Y | MCC_TTRIALS_05152022 | 05/15/2022 | 17 | F | 5 | 2022BASE | |||
30.68 | 30.68Y | MCC_AT_PARK_06152022 | 06/15/2022 | 17 | F | 15 | 1 | |||
30.28 | 30.28Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 17 | F | 4 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.89 | 39.89Y | MCC_AT_OCC_06082022 | 06/08/2022 | 17 | F | 5 | 2022BASE | |||
40.30 | 40.30Y | MCC_AT_PARK_06152022 | 06/15/2022 | 17 | F | 7 | ||||
40.47 | 40.47Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 5 | ||||
40.25 | 40.25Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 17 | F | 3 | ||||
38.05 | 38.05Y | OMPA_2022 | 07/30/2022 | 17 | P | 37 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.26 | 37.26Y | MCC_AT_OCC_06082022 | 06/08/2022 | 17 | F | 9 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.20 | 33.20Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 4 | 2022BASE | |||
29.81 | 29.81Y | OMPA_2022 | 07/31/2022 | 17 | P | 31 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.55 | 1:16.55Y | MCC_AT_OCC_06082022 | 06/08/2022 | 17 | F | 5 | 2022BASE | |||
1:16.33 | 1:16.33Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 5 | 1 | |||
1:14.08 | 1:14.08Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 17 | F | 1 | 2 | |||
1:11.08 | 1:11.08Y | OMPA_2022 | 07/29/2022 | 17 | F | 33 | 3 | |||
WHY |