HIDE | MARTINI, PRISCILLA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.69 | 32.69Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 7 | 2022BASE | |||
31.48 | 31.48Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 8 | 1 | |||
31.44 | 31.44Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 13 | F | 16 | 2 | |||
31.59 | 31.59Y | MCC_AT_OCC_06082022 | 06/08/2022 | 13 | F | 12 | ||||
31.44 | 31.44Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 13 | F | 9 | ||||
30.87 | 30.87Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 13 | 3 | |||
30.99 | 30.99Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 12 | ||||
30.35 | 30.35Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 8 | 4 | |||
30.37 | 30.37Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 5 | ||||
29.99 | 29.99Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 2 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.71 | 43.71Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 7 | 2022BASE | |||
43.21 | 43.21Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 5 | 1 | |||
43.79 | 43.79Y | MCC_AT_OCC_06082022 | 06/08/2022 | 13 | F | 9 | ||||
41.94 | 41.94Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 8 | 2 | |||
43.38 | 43.38Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 7 | ||||
41.87 | 41.87Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 7 | 3 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:34.30 | 1:34.30Y | OCC_INTRSQD_07202022 | 07/20/2022 | 13 | F | 7 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.59 | 38.59Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 7 | 2022BASE | |||
36.84 | 36.84Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 13 | F | 6 | 1 | |||
37.83 | 37.83Y | MCC_AT_OCC_06082022 | 06/08/2022 | 13 | F | 8 | ||||
36.23 | 36.23Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 13 | F | 4 | 2 | |||
36.97 | 36.97Y | OCC_AT_PARK_06182022 | 06/18/2022 | 13 | F | 7 | ||||
37.18 | 37.18Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 10 | ||||
35.83 | 35.83Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 6 | 3 | |||
37.43 | 37.43Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 6 | ||||
35.15 | 35.15Y | OMPA_2022 | 07/31/2022 | 13 | P | 36 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.77 | 36.77Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 6 | 2022BASE | |||
35.50 | 35.50Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 13 | F | 9 | 1 | |||
37.66 | 37.66Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 13 | F | 6 | ||||
35.99 | 35.99Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 8 | ||||
34.25 | 34.25Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 2 | 2 | |||
34.27 | 34.27Y | OMPA_2022 | 07/31/2022 | 13 | P | 43 | ||||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.20 | 1:26.20Y | OCC_INTRSQD_07202022 | 07/20/2022 | 13 | F | 7 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.43 | 1:23.43Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 7 | 2022BASE | |||
1:24.63 | 1:24.63Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 5 | ||||
1:23.67 | 1:23.67Y | OCC_AT_PARK_06182022 | 06/18/2022 | 13 | F | 5 | ||||
1:20.74 | 1:20.74Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 6 | 1 | |||
1:19.32 | 1:19.32Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 5 | 2 | |||
1:18.96 | 1:18.96Y | OMPA_2022 | 07/29/2022 | 13 | F | 50 | 3 | |||
WHY |