HIDE | MASSA, LANE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.14 | 31.14Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 7 | 2022BASE | |||
33.56 | 33.56Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 15 | ||||
33.24 | 33.24Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 13 | F | 9 | ||||
32.76 | 32.76Y | RC_AT_MRSC_06112022 | 06/11/2022 | 13 | F | 9 | ||||
32.29 | 32.29Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 14 | ||||
31.96 | 31.96Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 16 | ||||
33.25 | 33.25Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 7 | ||||
33.71 | 33.71Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 13 | F | 5 | ||||
33.06 | 33.06Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 10 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.89 | 45.89Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 9 | 2022BASE | |||
46.66 | 46.66Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.82 | 36.82Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 6 | 2022BASE | |||
36.58 | 36.58Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 5 | 1 | |||
39.64 | 39.64Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 13 | F | 6 | ||||
38.94 | 38.94Y | RC_AT_MRSC_06112022 | 06/11/2022 | 13 | F | 7 | ||||
38.44 | 38.44Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 13 | ||||
39.71 | 39.71Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 13 | ||||
39.30 | 39.30Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 10 | ||||
35.87 | 35.87Y | OMPA_2022 | 07/31/2022 | 13 | P | 39 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.67 | 39.67Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 7 | 2022BASE | |||
40.71 | 40.71Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 10 | ||||
37.84 | 37.84Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 15 | 1 | |||
37.96 | 37.96Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 8 | ||||
41.07 | 41.07Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 13 | F | 4 | ||||
35.37 | 35.37Y | OMPA_2022 | 07/31/2022 | 13 | P | 45 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.22 | 1:28.22Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 7 | 2022BASE | |||
1:25.99 | 1:25.99Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 13 | F | 4 | 1 | |||
1:22.49 | 1:22.49Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 9 | 2 | |||
1:25.29 | 1:25.29Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 13 | F | 3 | ||||
1:22.13 | 1:22.13Y | OMPA_2022 | 07/29/2022 | 13 | F | 56 | 3 | |||
WHY |