HIDE | MASSA, QUINN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.43 | 37.43Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 8 | 2022BASE | |||
37.91 | 37.91Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 21 | ||||
37.15 | 37.15Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 11 | F | 13 | 1 | |||
39.06 | 39.06Y | RC_AT_MRSC_06112022 | 06/11/2022 | 11 | F | 15 | ||||
36.65 | 36.65Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 11 | F | 16 | 2 | |||
37.40 | 37.40Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 17 | ||||
36.29 | 36.29Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 10 | 3 | |||
36.85 | 36.85Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 7 | ||||
34.80 | 34.80Y | OMPA_2022 | 07/30/2022 | 11 | P | 83 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.44 | 50.44Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 7 | 2022BASE | |||
49.98 | 49.98Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 11 | F | 9 | 1 | |||
50.16 | 50.16Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 11 | F | 13 | ||||
49.58 | 49.58Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 10 | 2 | |||
49.69 | 49.69Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 8 | ||||
49.37 | 49.37Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 8 | 3 | |||
48.27 | 48.27Y | OMPA_2022 | 07/30/2022 | 11 | P | 69 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.69 | 46.69Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 8 | 2022BASE | |||
49.50 | 49.50Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 20 | ||||
48.65 | 48.65Y | RC_AT_MRSC_06112022 | 06/11/2022 | 11 | F | 8 | ||||
49.09 | 49.09Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 11 | F | 13 | ||||
47.18 | 47.18Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 12 | ||||
48.66 | 48.66Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 11 | ||||
46.19 | 46.19Y | OMPA_2022 | 07/31/2022 | 11 | P | 91 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.41 | 46.41Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 8 | 2022BASE | |||
48.55 | 48.55Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 13 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 0 | ||||
1:40.70 | 1:40.70Y | RC_AT_MRSC_06112022 | 06/11/2022 | 11 | F | 4 | 2022BASE | |||
WHY |