HIDE | MATHEWS, IAN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.58 | 55.58Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 13 | 2022BASE | |||
1:02.29 | 1:02.29Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 25 | ||||
1:03.35 | 1:03.35Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 23 | ||||
1:04.36 | 1:04.36Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 19 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.01 | 1:16.01Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 8 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.72 | 1:31.72Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 13 | 2022BASE | |||
1:23.14 | 1:23.14Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 9 | 1 | |||
DQ | DQ | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 0 | ||||
1:19.94 | 1:19.94Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 12 | 2 | |||
1:39.90 | 1:39.90Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 13 | ||||
1:11.27 | 1:11.27Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 10 | 3 | |||
WHY |