HIDE | MAWLAOUI, EMMA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.56 | 35.56Y | SH_TTRIALS_05222022 | 05/21/2022 | 6 | F | 4 | 2022BASE | |||
32.75 | 32.75Y | MRSC_AT_SH_06042022 | 06/04/2022 | 6 | F | 5 | 1 | |||
28.43 | 28.43Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 8 | 2 | |||
27.30 | 27.30Y | OMPA_2022 | 07/30/2022 | 6 | P | 19 | 3 | |||
26.93 | 26.93Y | OMPA_2022 | 07/30/2022 | 6 | F | 17 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.01 | 1:09.01Y | SH_TTRIALS_05222022 | 05/21/2022 | 6 | F | 1 | 2022BASE | |||
DQ | DQ | SH_AT_CCC_06182022 | 06/18/2022 | 6 | F | 0 | ||||
40.84 | 40.84Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 1 | 1 | |||
41.20 | 41.20Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 11 | ||||
37.31 | 37.31Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 4 | 2 | |||
36.14 | 36.14Y | OMPA_2022 | 07/30/2022 | 6 | P | 18 | 3 | |||
36.42 | 36.42Y | OMPA_2022 | 07/30/2022 | 6 | F | 20 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.52 | 47.52Y | SH_TTRIALS_05222022 | 05/21/2022 | 6 | F | 5 | 2022BASE | |||
38.18 | 38.18Y | MRSC_AT_SH_06042022 | 06/04/2022 | 6 | F | 3 | 1 | |||
48.38 | 53.70M | SH_AT_CCC_06182022 | 06/18/2022 | 6 | F | 9 | ||||
37.45 | 37.45Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 19 | 2 | |||
40.19 | 40.19Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 15 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.02 | 44.02Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 7 | 2022BASE | |||
WHY |