HIDE | MAYER, CARSON (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.16 | 41.16Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 5 | F | 5 | 2022BASE | |||
34.29 | 34.29Y | MRSC_AT_SH_06042022 | 06/04/2022 | 5 | F | 8 | 1 | |||
32.09 | 32.09Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 5 | F | 2 | 2 | |||
31.06 | 31.06Y | RC_AT_MRSC_06112022 | 06/11/2022 | 5 | F | 5 | 3 | |||
29.05 | 29.05Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 5 | F | 6 | 4 | |||
28.16 | 28.16Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 5 | F | 3 | 5 | |||
29.80 | 29.80Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 5 | F | 8 | ||||
26.74 | 26.74Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 3 | 6 | |||
26.24 | 29.13M | MRSC_AT_CCC_07062022 | 07/06/2022 | 5 | F | 3 | 7 | |||
25.99 | 25.99Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 1 | 8 | |||
24.81 | 24.81Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 5 | F | 1 | 9 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.49 | 47.49Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 5 | F | 5 | 2022BASE | |||
DQ | DQ | MCC_AT_MRSC_07132022 | 07/13/2022 | 5 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 5 | F | 0 | ||||
39.60 | 39.60Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 5 | F | 4 | 2022BASE | |||
36.24 | 36.24Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 5 | F | 2 | 1 | |||
34.68 | 38.50M | MRSC_AT_CCC_07062022 | 07/06/2022 | 5 | F | 4 | 2 | |||
33.54 | 33.54Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 5 | F | 6 | 3 | |||
33.14 | 33.14Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 5 | F | 2 | 4 | |||
27.63 | 27.63Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 5 | F | 1 | 5 | |||
27.52 | 27.52Y | OMPA_2022 | 07/31/2022 | 5 | P | 15 | 6 | |||
26.98 | 26.98Y | OMPA_2022 | 07/31/2022 | 5 | F | 13 | 7 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_AT_SH_06042022 | 06/04/2022 | 5 | F | 0 | ||||
DQ | DQ | RC_AT_MRSC_06112022 | 06/11/2022 | 5 | F | 0 | ||||
DQ | DQ | MRSC_AT_MEAD_06152022 | 06/15/2022 | 5 | F | 0 | ||||
DQ | DQ | OCC_AT_MRSC_06222022 | 06/22/2022 | 5 | F | 0 | ||||
32.83 | 32.83Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 1 | 2022BASE | |||
32.51 | 32.51Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 1 | 1 | |||
29.68 | 29.68Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 5 | F | 1 | 2 | |||
30.53 | 30.53Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 5 | F | 2 | ||||
30.95 | 30.95Y | OMPA_2022 | 07/31/2022 | 5 | P | 9 | ||||
31.55 | 31.55Y | OMPA_2022 | 07/31/2022 | 5 | F | 10 | ||||
WHY |