HIDE | MCANINCH, MEGHAN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.61 | 54.61Y | MCC_AT_OCC_06082022 | 06/08/2022 | 17 | F | 1 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.04 | 27.04Y | MCC_AT_OCC_06082022 | 06/08/2022 | 17 | F | 1 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.86 | 1:02.86Y | MCC_AT_OCC_06082022 | 06/08/2022 | 17 | F | 1 | 2022BASE | |||
WHY |