HIDE | MCCARTHY, LILIYA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.70 | 30.70Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 5 | 2022BASE | |||
30.97 | 30.97Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 9 | ||||
30.57 | 30.57Y | RC_AT_MRSC_06112022 | 06/11/2022 | 13 | F | 4 | 1 | |||
30.19 | 30.19Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 3 | 2 | |||
30.20 | 30.20Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 10 | ||||
30.66 | 30.66Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 9 | ||||
29.93 | 33.22M | MRSC_AT_CCC_07062022 | 07/06/2022 | 13 | F | 4 | 3 | |||
31.97 | 31.97Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 5 | ||||
31.37 | 31.37Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 12 | ||||
29.73 | 29.73Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 3 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.57 | 45.57Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 7 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.23 | 35.23Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 4 | 2022BASE | |||
33.72 | 33.72Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 2 | 1 | |||
33.90 | 33.90Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 13 | F | 2 | ||||
34.42 | 34.42Y | RC_AT_MRSC_06112022 | 06/11/2022 | 13 | F | 4 | ||||
34.82 | 34.82Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 3 | ||||
34.42 | 34.42Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 7 | ||||
35.03 | 35.03Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 3 | ||||
33.11 | 36.75M | MRSC_AT_CCC_07062022 | 07/06/2022 | 13 | F | 1 | 2 | |||
32.41 | 32.41Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 1 | 3 | |||
32.99 | 32.99Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 2 | ||||
31.21 | 31.21Y | OMPA_2022 | 07/31/2022 | 13 | P | 10 | 4 | |||
30.70 | 30.70Y | OMPA_2022 | 07/31/2022 | 13 | F | 6 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.07 | 35.07Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 4 | 2022BASE | |||
34.33 | 34.33Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 7 | 1 | |||
32.79 | 32.79Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 13 | F | 3 | 2 | |||
31.68 | 31.68Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 3 | 3 | |||
32.93 | 32.93Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 6 | ||||
32.04 | 32.04Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 3 | ||||
32.18 | 35.72M | MRSC_AT_CCC_07062022 | 07/06/2022 | 13 | F | 4 | ||||
31.82 | 31.82Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 2 | ||||
30.66 | 30.66Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 2 | 4 | |||
30.45 | 30.45Y | OMPA_2022 | 07/31/2022 | 13 | P | 15 | 5 | |||
30.64 | 30.64Y | OMPA_2022 | 07/31/2022 | 13 | F | 18 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.76 | 1:23.76Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 13 | F | 6 | 2022BASE | |||
1:17.99 | 1:17.99Y | RC_AT_MRSC_06112022 | 06/11/2022 | 13 | F | 3 | 1 | |||
1:16.83 | 1:16.83Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 13 | F | 5 | 2 | |||
1:12.12 | 1:12.12Y | OMPA_2022 | 07/29/2022 | 13 | F | 21 | 3 | |||
WHY |