HIDE | MCCARTHY, VIVIENNE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.72 | 29.72Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 10 | 2022BASE | |||
29.76 | 29.76Y | RC_AT_MRSC_06112022 | 06/11/2022 | 15 | F | 9 | ||||
30.15 | 30.15Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 15 | F | 14 | ||||
29.09 | 29.09Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 4 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.63 | 1:05.63Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 15 | F | 1 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.49 | 31.49Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 3 | 2022BASE | |||
31.60 | 31.60Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 15 | F | 3 | ||||
31.52 | 31.52Y | RC_AT_MRSC_06112022 | 06/11/2022 | 15 | F | 2 | ||||
31.56 | 31.56Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 15 | F | 6 | ||||
30.48 | 30.48Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 4 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.13 | 1:16.13Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 5 | 2022BASE | |||
1:15.09 | 1:15.09Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 15 | F | 3 | 1 | |||
1:14.40 | 1:14.40Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 3 | 2 | |||
WHY |