HIDE | MCCASHIN, HUGH (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.98 | 33.98Y | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 9 | 2022BASE | |||
38.77 | 38.77Y | OCC_AT_HOX_05212022 | 05/21/2022 | 6 | F | 13 | ||||
30.21 | 30.21Y | CCC_AT_OCC_06012022 | 06/01/2022 | 6 | F | 7 | 1 | |||
34.43 | 34.43Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 6 | F | 14 | ||||
31.67 | 31.67Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 16 | ||||
30.15 | 30.15Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 6 | F | 9 | 2 | |||
26.30 | 26.30Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 6 | F | 5 | 3 | |||
23.84 | 23.84Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 11 | 4 | |||
23.42 | 23.42Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 2 | 5 | |||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.25 | 54.25Y | OCC_INTRSQD_07202022 | 07/20/2022 | 6 | F | 6 | 2022BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.06 | 44.06Y | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 4 | 2022BASE | |||
44.29 | 44.29Y | OCC_AT_HOX_05212022 | 05/21/2022 | 6 | F | 4 | ||||
DQ | DQ | CCC_AT_OCC_06012022 | 06/01/2022 | 6 | F | 0 | ||||
42.16 | 42.16Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 6 | F | 3 | 1 | |||
45.15 | 45.15Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 4 | ||||
37.75 | 37.75Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 6 | F | 2 | 2 | |||
36.24 | 36.24Y | OCC_AT_PARK_06182022 | 06/18/2022 | 6 | F | 1 | 3 | |||
33.93 | 33.93Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 6 | F | 2 | 4 | |||
34.23 | 34.23Y | MVP_AT_OCC_07062022 | 07/06/2022 | 6 | F | 4 | ||||
33.43 | 33.43Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 6 | 5 | |||
29.30 | 29.30Y | OMPA_2022 | 07/30/2022 | 6 | P | 6 | 6 | |||
29.96 | 29.96Y | OMPA_2022 | 07/30/2022 | 6 | F | 6 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.60 | 41.60Y | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 6 | 2022BASE | |||
39.17 | 39.17Y | OCC_AT_HOX_05212022 | 05/21/2022 | 6 | F | 8 | 1 | |||
41.18 | 41.18Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 6 | F | 11 | ||||
38.79 | 38.79Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 11 | 2 | |||
43.22 | 43.22Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 6 | F | 9 | ||||
36.82 | 36.82Y | OCC_AT_PARK_06182022 | 06/18/2022 | 6 | F | 2 | 3 | |||
29.80 | 29.80Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 6 | F | 3 | 4 | |||
28.73 | 28.73Y | MVP_AT_OCC_07062022 | 07/06/2022 | 6 | F | 6 | 5 | |||
27.20 | 27.20Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 6 | 6 | |||
29.45 | 29.45Y | OMPA_2022 | 07/31/2022 | 6 | P | 22 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.52 | 57.52Y | OCC_INTRSQD_07202022 | 07/20/2022 | 6 | F | 4 | 2022BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.05 | 34.05Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 1 | 2022BASE | |||
WHY |