HIDE | MCCOLLUM, BENJAMIN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.38 | 36.38Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 6 | 2022BASE | |||
40.11 | 40.11Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 10 | ||||
40.29 | 40.29Y | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 8 | ||||
40.47 | 40.47Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 14 | ||||
39.73 | 39.73Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 6 | ||||
38.48 | 38.48Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 12 | ||||
41.09 | 45.61M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 8 | ||||
38.81 | 38.81Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 10 | ||||
35.43 | 35.43Y | OMPA_2022 | 07/30/2022 | 10 | P | 39 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.32 | 54.32Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 10 | 2022BASE | |||
55.59 | 55.59Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 8 | ||||
57.46 | 57.46Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 8 | ||||
57.01 | 57.01Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 8 | ||||
51.12 | 51.12Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 7 | 1 | |||
55.34 | 55.34Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 8 | ||||
54.89 | 54.89Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.65 | 46.65Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 6 | 2022BASE | |||
47.68 | 47.68Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 6 | ||||
45.75 | 45.75Y | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 3 | 1 | |||
49.43 | 49.43Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 14 | ||||
46.45 | 46.45Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 5 | ||||
45.19 | 45.19Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 6 | 2 | |||
48.25 | 53.56M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 7 | ||||
46.01 | 46.01Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 4 | ||||
44.88 | 44.88Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 5 | 3 | |||
41.84 | 41.84Y | OMPA_2022 | 07/31/2022 | 10 | P | 24 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.78 | 59.78Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 9 | 2022BASE | |||
59.34 | 59.34Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 16 | 1 | |||
59.91 | 59.91Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 7 | ||||
51.67 | 51.67Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 9 | 2 | |||
58.43 | 58.43Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 9 | ||||
56.07 | 56.07Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 8 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:49.05 | 1:49.05Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 8 | 2022BASE | |||
1:41.85 | 1:41.85Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 4 | 1 | |||
1:41.39 | 1:41.39Y | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 2 | 2 | |||
1:45.65 | 1:57.27M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 5 | ||||
1:40.77 | 1:40.77Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 4 | 3 | |||
1:42.24 | 1:42.24Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 5 | ||||
1:35.75 | 1:35.75Y | OMPA_2022 | 07/29/2022 | 10 | F | 40 | 4 | |||
WHY |