HIDE | MCCOOL, JONATHAN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.69 | 42.69Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 14 | 2022BASE | |||
39.33 | 39.33Y | RC_AT_MRSC_06112022 | 06/11/2022 | 11 | F | 8 | 1 | |||
41.33 | 41.33Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 9 | ||||
39.07 | 39.07Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 6 | 2 | |||
38.44 | 38.44Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 10 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 0 | ||||
48.17 | 48.17Y | RC_AT_MRSC_06112022 | 06/11/2022 | 11 | F | 6 | 2022BASE | |||
46.32 | 46.32Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 11 | F | 8 | 1 | |||
46.74 | 46.74Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 1 | ||||
46.59 | 46.59Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 11 | ||||
WHY |