HIDE | MCILWAIN, CHARLES (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.53 | 47.53Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 8 | 2022BASE | |||
45.87 | 45.87Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 24 | 1 | |||
45.97 | 45.97Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 35 | ||||
50.36 | 50.36Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 16 | ||||
44.32 | 44.32Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 25 | 2 | |||
41.94 | 41.94Y | OMPA_2022 | 07/30/2022 | 12 | P | 109 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 0 | ||||
DQ | DQ | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 0 | ||||
53.42 | 53.42Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 17 | 2022BASE | |||
DQ | DQ | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 0 | ||||
55.73 | 55.73Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 18 | ||||
52.71 | 52.71Y | OMPA_2022 | 07/30/2022 | 12 | P | 70 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.97 | 56.97Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 8 | 2022BASE | |||
DQ | DQ | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 0 | ||||
56.13 | 56.13Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 25 | 1 | |||
1:07.12 | 1:07.12Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 19 | ||||
1:01.42 | 1:01.42Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 27 | ||||
57.95 | 57.95Y | OMPA_2022 | 07/31/2022 | 12 | P | 88 | ||||
WHY |