HIDE | MCPHADEN, PAIGE (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.72 | 24.72Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 14 | 2022BASE | |||
22.05 | 22.05Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 12 | 1 | |||
22.84 | 22.84Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 13 | ||||
20.44 | 20.44Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 7 | 2 | |||
20.68 | 20.68Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 8 | ||||
21.37 | 21.37Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 9 | ||||
18.77 | 18.77Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 9 | 3 | |||
19.40 | 19.40Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 3 | ||||
19.51 | 19.51Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 7 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.19 | 37.19Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 9 | 2022BASE | |||
35.16 | 35.16Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 10 | 1 | |||
29.30 | 29.30Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 9 | 2 | |||
31.86 | 31.86Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 7 | ||||
28.90 | 28.90Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 10 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.03 | 30.03Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 16 | 2022BASE | |||
28.66 | 28.66Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 11 | 1 | |||
27.90 | 27.90Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 7 | 2 | |||
24.41 | 24.41Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 5 | 3 | |||
26.37 | 26.37Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 4 | ||||
25.82 | 25.82Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 12 | ||||
27.83 | 27.83Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 10 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.39 | 29.39Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 7 | 2022BASE | |||
24.37 | 24.37Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 11 | 1 | |||
23.94 | 23.94Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 2 | 2 | |||
24.45 | 24.45Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 5 | ||||
WHY |