HIDE | MCSHANE, HENRY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
16.55 | 16.55Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 1 | 2022BASE | |||
17.42 | 17.42Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 1 | ||||
16.75 | 16.75Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 3 | ||||
16.96 | 16.96Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 2 | ||||
17.54 | 17.54Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 5 | ||||
16.91 | 16.91Y | OMPA_2022 | 07/30/2022 | 8 | P | 18 | ||||
16.20 | 16.20Y | OMPA_2022 | 07/30/2022 | 8 | F | 13 | 1 | |||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.15 | 37.15Y | OCC_INTRSQD_07202022 | 07/20/2022 | 8 | F | 3 | 2022BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.43 | 36.43Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 14 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.01 | 1:02.01Y | OCC_INTRSQD_07202022 | 07/20/2022 | 8 | F | 8 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.90 | 23.90Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 6 | 2022BASE | |||
27.80 | 27.80Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 15 | ||||
24.89 | 24.89Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 7 | ||||
26.54 | 26.54Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 8 | ||||
22.08 | 22.08Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 4 | 1 | |||
20.49 | 20.49Y | OMPA_2022 | 07/31/2022 | 8 | P | 10 | 2 | |||
20.19 | 20.19Y | OMPA_2022 | 07/31/2022 | 8 | F | 7 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.28 | 20.28Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 6 | 2022BASE | |||
18.94 | 18.94Y | OMPA_2022 | 07/31/2022 | 8 | P | 13 | 1 | |||
18.80 | 18.80Y | OMPA_2022 | 07/31/2022 | 8 | F | 14 | 2 | |||
WHY |