HIDE | MCSHANE, LUCY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.73 | 30.73Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 4 | 2022BASE | |||
30.63 | 30.63Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 3 | 1 | |||
30.43 | 30.43Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 7 | 2 | |||
30.19 | 30.19Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 12 | F | 2 | 3 | |||
29.16 | 29.16Y | OMPA_2022 | 07/30/2022 | 12 | P | 20 | 4 | |||
30.02 | 30.02Y | OMPA_2022 | 07/30/2022 | 12 | F | 20 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.47 | 41.47Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 3 | 2022BASE | |||
42.01 | 42.01Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 9 | ||||
41.68 | 41.68Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 2 | ||||
41.16 | 41.16Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 5 | 1 | |||
41.42 | 41.42Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 9 | ||||
43.27 | 43.27Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 12 | F | 7 | ||||
40.66 | 40.66Y | OMPA_2022 | 07/30/2022 | 12 | P | 23 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.38 | 37.38Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 6 | 2022BASE | |||
38.98 | 38.98Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 5 | ||||
37.77 | 37.77Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 9 | ||||
37.22 | 37.22Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 12 | F | 7 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.39 | 39.39Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 11 | 2022BASE | |||
36.18 | 36.18Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 5 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.65 | 1:21.65Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 3 | 2022BASE | |||
1:19.79 | 1:19.79Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 2 | 1 | |||
1:17.86 | 1:17.86Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 4 | 2 | |||
1:15.64 | 1:15.64Y | OMPA_2022 | 07/29/2022 | 12 | F | 22 | 3 | |||
WHY |