HIDE | MEDIANO, CADE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.07 | 38.07Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 3 | 2022BASE | |||
36.98 | 36.98Y | MCC_AT_LTST_05182022 | 05/18/2022 | 10 | F | 2 | 1 | |||
38.03 | 38.03Y | MCC_AT_RC_05252022 | 05/25/2022 | 10 | F | 6 | ||||
36.44 | 36.44Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 5 | 2 | |||
36.01 | 36.01Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 6 | 3 | |||
35.44 | 35.44Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 5 | 4 | |||
35.38 | 35.38Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 3 | 5 | |||
34.61 | 34.61Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 10 | F | 2 | 6 | |||
33.45 | 33.45Y | OMPA_2022 | 07/30/2022 | 10 | P | 17 | 7 | |||
33.84 | 33.84Y | OMPA_2022 | 07/30/2022 | 10 | F | 20 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.00 | 58.00Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 6 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.53 | 52.53Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 4 | 2022BASE | |||
47.73 | 47.73Y | MCC_AT_RC_05252022 | 05/25/2022 | 10 | F | 5 | 1 | |||
46.67 | 46.67Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 6 | 2 | |||
45.73 | 45.73Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 6 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.41 | 49.41Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 2 | 2022BASE | |||
49.55 | 49.55Y | MCC_AT_LTST_05182022 | 05/18/2022 | 10 | F | 3 | ||||
46.34 | 46.34Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 4 | 1 | |||
46.17 | 46.17Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 9 | 2 | |||
44.58 | 44.58Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 6 | 3 | |||
48.44 | 48.44Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 5 | ||||
43.01 | 43.01Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 10 | F | 3 | 4 | |||
41.71 | 41.71Y | OMPA_2022 | 07/31/2022 | 10 | P | 25 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:41.72 | 1:41.72Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 4 | 2022BASE | |||
DQ | DQ | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 0 | ||||
1:34.16 | 1:34.16Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 3 | 1 | |||
1:37.54 | 1:37.54Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 10 | F | 4 | ||||
1:31.37 | 1:31.37Y | OMPA_2022 | 07/29/2022 | 10 | F | 27 | 2 | |||
WHY |