HIDE | MEEZAN, CAMILLE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.63 | 31.63Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 9 | 2022BASE | |||
31.30 | 31.30Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 10 | 1 | |||
31.23 | 31.23Y | MEAD_AT_SH_06222022 | 06/22/2022 | 13 | F | 6 | 2 | |||
31.17 | 31.17Y | MCC_AT_SH_07062022 | 07/06/2022 | 13 | F | 6 | 3 | |||
30.82 | 30.82Y | SH_AT_PARK_07132022 | 07/13/2022 | 13 | F | 8 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.49 | 46.49Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 12 | 2022BASE | |||
44.98 | 44.98Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 10 | 1 | |||
45.55 | 45.55Y | MEAD_AT_SH_06222022 | 06/22/2022 | 13 | F | 6 | ||||
43.94 | 43.94Y | MCC_AT_SH_07062022 | 07/06/2022 | 13 | F | 5 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.71 | 43.71Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 12 | 2022BASE | |||
38.40 | 38.40Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 9 | 1 | |||
37.95 | 37.95Y | SH_AT_PARK_07132022 | 07/13/2022 | 13 | F | 10 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.98 | 42.98Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 11 | 2022BASE | |||
WHY |