HIDE | MEGSON, CONNOR (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.99 | 25.99Y | MVP_TTRIALS_05222022 | 05/22/2022 | 6 | F | 3 | 2022BASE | |||
26.33 | 26.33Y | MVP_AT_LS_05252022 | 05/25/2022 | 6 | F | 3 | ||||
26.18 | 26.18Y | MVP_AT_PARK_06042022 | 06/04/2022 | 6 | F | 2 | ||||
26.94 | 26.94Y | MVP_AT_PARK_06112022 | 06/11/2022 | 6 | F | 1 | ||||
25.68 | 28.51M | MVP_AT_CCC_06152022 | 06/15/2022 | 6 | F | 2 | 1 | |||
26.70 | 26.70Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 7 | ||||
26.32 | 26.32Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 6 | F | 1 | ||||
26.17 | 26.17Y | MVP_AT_OCC_07062022 | 07/06/2022 | 6 | F | 8 | ||||
21.37 | 21.37Y | OMPA_2022 | 07/30/2022 | 6 | P | 11 | 2 | |||
21.28 | 21.28Y | OMPA_2022 | 07/30/2022 | 6 | F | 11 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.12 | 42.12Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 6 | F | 5 | 2022BASE | |||
DQ | DQ | MVP_AT_OCC_07062022 | 07/06/2022 | 6 | F | 0 | ||||
36.92 | 36.92Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 6 | F | 1 | 1 | |||
32.81 | 32.81Y | OMPA_2022 | 07/30/2022 | 6 | P | 10 | 2 | |||
32.21 | 32.21Y | OMPA_2022 | 07/30/2022 | 6 | F | 10 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.09 | 39.09Y | MVP_TTRIALS_05222022 | 05/22/2022 | 6 | F | 4 | 2022BASE | |||
38.71 | 38.71Y | MVP_AT_LS_05252022 | 05/25/2022 | 6 | F | 4 | 1 | |||
42.56 | 42.56Y | MVP_AT_PARK_06112022 | 06/11/2022 | 6 | F | 3 | ||||
34.61 | 38.42M | MVP_AT_CCC_06152022 | 06/15/2022 | 6 | F | 3 | 2 | |||
36.97 | 36.97Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 8 | ||||
33.77 | 33.77Y | MVP_AT_OCC_07062022 | 07/06/2022 | 6 | F | 8 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 6 | F | 0 | ||||
DQ | DQ | MVP_AT_PARK_06042022 | 06/04/2022 | 6 | F | 0 | ||||
42.75 | 47.45M | MVP_AT_CCC_06152022 | 06/15/2022 | 6 | F | 2 | 2022BASE | |||
40.23 | 40.23Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 5 | 1 | |||
39.93 | 39.93Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 6 | F | 7 | 2 | |||
WHY |