HIDE | MENARD, GRAYSON (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.60 | 29.60Y | SH_TTRIALS_05222022 | 05/21/2022 | 12 | F | 2 | 2022BASE | |||
30.35 | 30.35Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 3 | ||||
29.93 | 29.93Y | MEAD_AT_SH_06222022 | 06/22/2022 | 12 | F | 3 | ||||
28.84 | 28.84Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 3 | 1 | |||
29.76 | 29.76Y | MVP_AT_SH_07162022 | 07/16/2022 | 12 | F | 1 | ||||
28.59 | 28.59Y | OMPA_2022 | 07/30/2022 | 12 | P | 17 | 2 | |||
28.40 | 28.40Y | OMPA_2022 | 07/30/2022 | 12 | F | 15 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.53 | 44.53Y | SH_TTRIALS_05222022 | 05/21/2022 | 12 | F | 6 | 2022BASE | |||
44.40 | 44.40Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 9 | 1 | |||
41.39 | 41.39Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 1 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.19 | 37.19Y | SH_TTRIALS_05222022 | 05/21/2022 | 12 | F | 2 | 2022BASE | |||
37.46 | 37.46Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 4 | ||||
35.69 | 35.69Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 2 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.50 | 35.50Y | SH_TTRIALS_05222022 | 05/21/2022 | 12 | F | 3 | 2022BASE | |||
37.79 | 37.79Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 3 | ||||
36.58 | 36.58Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 4 | ||||
36.50 | 36.50Y | MEAD_AT_SH_06222022 | 06/22/2022 | 12 | F | 9 | ||||
36.84 | 36.84Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 7 | ||||
33.16 | 33.16Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 2 | 1 | |||
36.54 | 36.54Y | MVP_AT_SH_07162022 | 07/16/2022 | 12 | F | 5 | ||||
33.10 | 33.10Y | OMPA_2022 | 07/31/2022 | 12 | P | 23 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.70 | 1:19.70Y | SH_TTRIALS_05222022 | 05/21/2022 | 12 | F | 3 | 2022BASE | |||
1:18.29 | 1:18.29Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 2 | 1 | |||
1:15.65 | 1:15.65Y | MCC_AT_SH_07062022 | 07/06/2022 | 12 | F | 3 | 2 | |||
1:17.94 | 1:17.94Y | MVP_AT_SH_07162022 | 07/16/2022 | 12 | F | 3 | ||||
1:12.69 | 1:12.69Y | OMPA_2022 | 07/29/2022 | 12 | F | 12 | 3 | |||
WHY |