HIDE | MENARD, LONDON (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.04 | 29.04Y | SH_TTRIALS_05222022 | 05/21/2022 | 16 | F | 11 | 2022BASE | |||
29.49 | 29.49Y | MIRA_AT_SH_06082022 | 06/08/2022 | 16 | F | 7 | ||||
29.40 | 29.40Y | MEAD_AT_SH_06222022 | 06/22/2022 | 16 | F | 12 | ||||
29.41 | 29.41Y | MCC_AT_SH_07062022 | 07/06/2022 | 16 | F | 4 | ||||
29.82 | 29.82Y | MVP_AT_SH_07162022 | 07/16/2022 | 16 | F | 8 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.10 | 1:04.10Y | SH_TTRIALS_05222022 | 05/21/2022 | 16 | F | 11 | 2022BASE | |||
1:04.87 | 1:04.87Y | SH_AT_MRSC_06012022 | 06/01/2022 | 16 | F | 3 | ||||
1:06.00 | 1:06.00Y | MIRA_AT_SH_06112022 | 06/11/2022 | 16 | F | 1 | ||||
1:05.79 | 1:05.79Y | MEAD_AT_SH_06222022 | 06/22/2022 | 16 | F | 1 | ||||
1:00.80 | 1:00.80Y | OMPA_2022 | 07/29/2022 | 16 | F | 40 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.57 | 42.57Y | SH_TTRIALS_05222022 | 05/21/2022 | 16 | F | 14 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.24 | 32.24Y | SH_TTRIALS_05222022 | 05/21/2022 | 16 | F | 6 | 2022BASE | |||
33.87 | 33.87Y | SH_AT_MRSC_06012022 | 06/01/2022 | 16 | F | 4 | ||||
32.94 | 32.94Y | MIRA_AT_SH_06082022 | 06/08/2022 | 16 | F | 5 | ||||
33.37 | 33.37Y | MIRA_AT_SH_06112022 | 06/11/2022 | 16 | F | 3 | ||||
31.04 | 31.04Y | OMPA_2022 | 07/31/2022 | 16 | P | 25 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.42 | 31.42Y | SH_TTRIALS_05222022 | 05/21/2022 | 16 | F | 7 | 2022BASE | |||
32.86 | 32.86Y | SH_AT_MRSC_06012022 | 06/01/2022 | 16 | F | 8 | ||||
31.91 | 31.91Y | MIRA_AT_SH_06082022 | 06/08/2022 | 16 | F | 6 | ||||
31.92 | 31.92Y | MCC_AT_SH_07062022 | 07/06/2022 | 16 | F | 2 | ||||
29.85 | 29.85Y | OMPA_2022 | 07/31/2022 | 16 | P | 32 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.99 | 1:11.99Y | SH_TTRIALS_05222022 | 05/21/2022 | 16 | F | 7 | 2022BASE | |||
WHY |