HIDE | MERCER, CLAIRE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.40 | 29.40Y | MVP_TTRIALS_05222022 | 05/22/2022 | 14 | F | 4 | 2022BASE | |||
29.48 | 29.48Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 5 | ||||
29.59 | 32.85M | MVP_AT_CCC_06152022 | 06/15/2022 | 14 | F | 4 | ||||
29.36 | 29.36Y | MVP_AT_OCC_07062022 | 07/06/2022 | 14 | F | 7 | 1 | |||
29.63 | 29.63Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 14 | F | 2 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.96 | 44.96Y | MVP_TTRIALS_05222022 | 05/22/2022 | 14 | F | 13 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.36 | 34.36Y | MVP_TTRIALS_05222022 | 05/22/2022 | 14 | F | 3 | 2022BASE | |||
34.50 | 34.50Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 7 | ||||
33.64 | 37.34M | MVP_AT_CCC_06152022 | 06/15/2022 | 14 | F | 2 | 1 | |||
33.52 | 33.52Y | MVP_AT_OCC_07062022 | 07/06/2022 | 14 | F | 2 | 2 | |||
34.57 | 34.57Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 14 | F | 4 | ||||
33.46 | 33.46Y | MVP_AT_SH_07162022 | 07/16/2022 | 14 | F | 3 | 3 | |||
31.04 | 31.04Y | OMPA_2022 | 07/31/2022 | 14 | P | 9 | 4 | |||
31.44 | 31.44Y | OMPA_2022 | 07/31/2022 | 14 | F | 10 | ||||
31.69 | 31.69Y | OMPA_2022 | 07/31/2022 | 14 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.51 | 31.51Y | MVP_TTRIALS_05222022 | 05/22/2022 | 14 | F | 4 | 2022BASE | |||
30.52 | 30.52Y | MVP_AT_PARK_06042022 | 06/04/2022 | 14 | F | 3 | 1 | |||
30.47 | 30.47Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 2 | 2 | |||
31.85 | 35.35M | MVP_AT_CCC_06152022 | 06/15/2022 | 14 | F | 2 | ||||
30.08 | 30.08Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 14 | F | 1 | 3 | |||
30.63 | 30.63Y | MVP_AT_OCC_07062022 | 07/06/2022 | 14 | F | 2 | ||||
31.28 | 31.28Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 14 | F | 1 | ||||
30.10 | 30.10Y | MVP_AT_SH_07162022 | 07/16/2022 | 14 | F | 2 | ||||
28.68 | 28.68Y | OMPA_2022 | 07/31/2022 | 14 | P | 3 | 4 | |||
28.92 | 28.92Y | OMPA_2022 | 07/31/2022 | 14 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.79 | 1:16.79Y | MVP_AT_PARK_06042022 | 06/04/2022 | 14 | F | 3 | 2022BASE | |||
1:17.29 | 1:17.29Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 14 | F | 3 | ||||
1:15.71 | 1:15.71Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 14 | F | 1 | 1 | |||
1:14.40 | 1:14.40Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 14 | F | 1 | 2 | |||
1:10.22 | 1:10.22Y | OMPA_2022 | 07/29/2022 | 14 | F | 18 | 3 | |||
WHY |