HIDE | MERKOW, OWEN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.98 | 55.98Y | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 19 | 2022BASE | |||
50.72 | 50.72Y | CCC_AT_OCC_06012022 | 06/01/2022 | 6 | F | 15 | 1 | |||
57.29 | 57.29Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 27 | ||||
46.42 | 46.42Y | OCC_AT_PARK_06182022 | 06/18/2022 | 6 | F | 14 | 2 | |||
41.62 | 41.62Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 43 | 3 | |||
48.57 | 48.57Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 32 | ||||
40.49 | 40.49Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 41 | 4 | |||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:41.83 | 1:41.83Y | OCC_INTRSQD_07202022 | 07/20/2022 | 6 | F | 15 | 2022BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 0 | ||||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 6 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.59 | 1:05.59Y | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 18 | 2022BASE | |||
DQ | DQ | CCC_AT_OCC_06012022 | 06/01/2022 | 6 | F | 0 | ||||
1:02.84 | 1:02.84Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 21 | 1 | |||
42.66 | 42.66Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 6 | F | 7 | 2 | |||
58.82 | 58.82Y | OCC_AT_PARK_06182022 | 06/18/2022 | 6 | F | 8 | ||||
46.91 | 46.91Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 33 | ||||
43.64 | 43.64Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 29 | ||||
47.22 | 47.22Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 32 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.72 | 1:30.72Y | OCC_INTRSQD_07202022 | 07/20/2022 | 6 | F | 10 | 2022BASE | |||
WHY |