HIDE | MERLO, JAI (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.52 | 44.52Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 15 | 2022BASE | |||
46.63 | 51.76M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 16 | ||||
47.77 | 53.02M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 15 | ||||
49.56 | 49.56Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 14 | ||||
49.33 | 54.76M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 16 | ||||
47.48 | 47.48Y | CCC_AT_RC_07162022 | 07/16/2022 | 10 | F | 21 | ||||
44.54 | 44.54Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 30 | ||||
47.52 | 52.75M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 14 | ||||
45.08 | 45.08Y | OMPA_2022 | 07/30/2022 | 10 | P | 114 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.85 | 1:02.85Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 9 | 2022BASE | |||
1:02.55 | 1:09.43M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 10 | 1 | |||
1:02.90 | 1:09.82M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 6 | ||||
1:00.39 | 1:07.03M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 7 | 2 | |||
1:01.46 | 1:01.46Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 12 | ||||
1:01.16 | 1:07.89M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 9 | ||||
1:00.70 | 1:07.38M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 11 | ||||
DQ | DQ | CCC_AT_RC_07162022 | 07/16/2022 | 10 | F | 0 | ||||
1:01.93 | 1:01.93Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 27 | ||||
1:02.26 | 1:09.11M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 6 | ||||
1:02.68 | 1:02.68Y | OMPA_2022 | 07/30/2022 | 10 | P | 69 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.33 | 1:00.33Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 17 | 2022BASE | |||
58.03 | 1:04.41M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 17 | 1 | |||
59.75 | 1:06.32M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 14 | ||||
1:04.59 | 1:04.59Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 17 | ||||
1:01.27 | 1:08.01M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 15 | ||||
58.14 | 58.14Y | CCC_AT_RC_07162022 | 07/16/2022 | 10 | F | 15 | ||||
55.34 | 55.34Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 30 | 2 | |||
57.63 | 1:03.97M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 12 | ||||
56.60 | 56.60Y | OMPA_2022 | 07/31/2022 | 10 | P | 113 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 0 | ||||
1:05.89 | 1:13.14M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 11 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:03.58 | 2:03.58Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 11 | 2022BASE | |||
WHY |