HIDE | MICHAELS, AUGUST (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.14 | 32.14Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 11 | F | 4 | 2022BASE | |||
32.46 | 32.46Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 11 | F | 2 | ||||
33.05 | 33.05Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 5 | ||||
32.16 | 32.16Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 5 | ||||
32.39 | 32.39Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 11 | F | 9 | ||||
33.02 | 33.02Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 9 | ||||
30.42 | 30.42Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 11 | F | 1 | 1 | |||
29.62 | 29.62Y | OMPA_2022 | 07/30/2022 | 11 | P | 23 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.33 | 44.33Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 11 | F | 7 | 2022BASE | |||
45.95 | 45.95Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 11 | F | 12 | ||||
47.46 | 47.46Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 9 | ||||
47.47 | 47.47Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 11 | F | 12 | ||||
45.60 | 45.60Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 7 | ||||
44.27 | 44.27Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 11 | F | 4 | 1 | |||
47.94 | 47.94Y | OMPA_2022 | 07/30/2022 | 11 | P | 66 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.79 | 44.79Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 11 | F | 15 | 2022BASE | |||
40.46 | 40.46Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 6 | 1 | |||
39.57 | 39.57Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 11 | F | 4 | 2 | |||
41.06 | 41.06Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 11 | F | 7 | ||||
36.96 | 36.96Y | OMPA_2022 | 07/31/2022 | 11 | P | 37 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.46 | 40.46Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 11 | F | 12 | 2022BASE | |||
38.56 | 38.56Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 11 | F | 12 | 1 | |||
43.30 | 43.30Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 12 | ||||
41.81 | 41.81Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 11 | F | 10 | ||||
40.37 | 40.37Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 11 | F | 12 | ||||
37.96 | 37.96Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 11 | F | 2 | 2 | |||
40.60 | 40.60Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 11 | F | 8 | ||||
WHY |