HIDE | MICHAELS, MADELEINE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.18 | 58.18Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 29 | 2022BASE | |||
1:06.92 | 1:06.92Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 30 | ||||
1:01.04 | 1:01.04Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 39 | ||||
52.84 | 52.84Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 35 | 1 | |||
54.20 | 54.20Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 25 | ||||
50.61 | 50.61Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 72 | 2 | |||
50.87 | 50.87Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 27 | ||||
53.14 | 53.14Y | OMPA_2022 | 07/30/2022 | 9 | P | 176 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.29 | 1:09.29Y | OMPA_2022 | 07/30/2022 | 9 | P | 126 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 0 | ||||
1:08.30 | 1:08.30Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 27 | 2022BASE | |||
DQ | DQ | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 0 | ||||
1:01.78 | 1:01.78Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 14 | 1 | |||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 9 | F | 0 | ||||
59.95 | 59.95Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 17 | 2 | |||
WHY |