HIDE | MICHAELS, SLOANE (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.43 | 19.43Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 7 | 2022BASE | |||
20.45 | 20.45Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 6 | ||||
18.02 | 18.02Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 3 | 1 | |||
19.85 | 19.85Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 7 | ||||
19.70 | 19.70Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 5 | ||||
19.70 | 19.70Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 17 | ||||
17.37 | 17.37Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 3 | 2 | |||
16.82 | 16.82Y | OMPA_2022 | 07/30/2022 | 8 | P | 12 | 3 | |||
16.70 | 16.70Y | OMPA_2022 | 07/30/2022 | 8 | F | 14 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.19 | 28.19Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 9 | 2022BASE | |||
27.43 | 27.43Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 3 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.69 | 25.69Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 5 | 2022BASE | |||
26.47 | 26.47Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 7 | ||||
24.94 | 24.94Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 5 | 1 | |||
24.09 | 24.09Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 6 | 2 | |||
24.17 | 24.17Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 4 | ||||
24.37 | 24.37Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 12 | ||||
23.82 | 23.82Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 4 | 3 | |||
22.37 | 22.37Y | OMPA_2022 | 07/31/2022 | 8 | P | 27 | 4 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.20 | 25.20Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 8 | 2022BASE | |||
26.10 | 26.10Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 6 | ||||
23.96 | 23.96Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 5 | 1 | |||
24.74 | 24.74Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 3 | ||||
23.53 | 23.53Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 8 | F | 3 | 2 | |||
DQ | DQ | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 0 | ||||
20.84 | 20.84Y | OMPA_2022 | 07/31/2022 | 8 | P | 18 | 3 | |||
20.48 | 20.48Y | OMPA_2022 | 07/31/2022 | 8 | F | 16 | 4 | |||
WHY |