HIDE | MICHEL, COEN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.57 | 53.57Y | MRSC_AT_SH_06042022 | 06/04/2022 | 5 | F | 10 | 2022BASE | |||
49.35 | 49.35Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 5 | F | 6 | 1 | |||
49.95 | 49.95Y | RC_AT_MRSC_06112022 | 06/11/2022 | 5 | F | 12 | ||||
1:00.72 | 1:00.72Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 5 | F | 16 | ||||
51.03 | 51.03Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 5 | F | 12 | ||||
51.69 | 51.69Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 5 | F | 15 | ||||
38.76 | 38.76Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 14 | 2 | |||
46.93 | 52.09M | MRSC_AT_CCC_07062022 | 07/06/2022 | 5 | F | 10 | ||||
51.68 | 51.68Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 5 | F | 12 | ||||
48.87 | 48.87Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 25 | ||||
46.12 | 46.12Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 5 | F | 15 | ||||
42.75 | 42.75Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 5 | F | 13 | ||||
38.86 | 38.86Y | SLEEPYB_2022 | 07/17/2022 | 5 | F | 38 | ||||
41.75 | 41.75Y | OMPA_2022 | 07/30/2022 | 5 | P | 69 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 5 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.27 | 1:13.27Y | MRSC_AT_SH_06042022 | 06/04/2022 | 5 | F | 5 | 2022BASE | |||
1:07.17 | 1:07.17Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 5 | F | 8 | 1 | |||
1:01.89 | 1:01.89Y | RC_AT_MRSC_06112022 | 06/11/2022 | 5 | F | 8 | 2 | |||
1:06.40 | 1:06.40Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 5 | F | 13 | ||||
DQ | DQ | MIRA_AT_MRSC_06182022 | 06/18/2022 | 5 | F | 0 | ||||
58.63 | 58.63Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 5 | F | 12 | 3 | |||
51.49 | 51.49Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 15 | 4 | |||
1:00.40 | 1:07.04M | MRSC_AT_CCC_07062022 | 07/06/2022 | 5 | F | 9 | ||||
57.61 | 57.61Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 5 | F | 11 | ||||
45.75 | 45.75Y | MEADOW_MINI_2022 | 07/10/2022 | 5 | F | 15 | 5 | |||
49.54 | 49.54Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 5 | F | 6 | ||||
41.42 | 41.42Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 5 | F | 5 | 6 | |||
52.50 | 52.50Y | SLEEPYB_2022 | 07/17/2022 | 5 | F | 36 | ||||
43.51 | 43.51Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 5 | F | 4 | ||||
52.55 | 52.55Y | OMPA_2022 | 07/31/2022 | 5 | P | 62 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_MRSC_07202022 | 07/20/2022 | 5 | F | 0 | ||||
WHY |