HIDE | MICHEL, LENE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.34 | 19.34Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 4 | 2022BASE | |||
20.40 | 20.40Y | MRSC_AT_SH_06042022 | 06/04/2022 | 8 | F | 9 | ||||
19.66 | 19.66Y | RC_AT_MRSC_06112022 | 06/11/2022 | 8 | F | 4 | ||||
19.37 | 19.37Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 5 | ||||
18.39 | 18.39Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 5 | 1 | |||
19.97 | 19.97Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 11 | ||||
19.73 | 19.73Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 3 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.16 | 27.16Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 4 | 2022BASE | |||
26.37 | 26.37Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 8 | F | 3 | 1 | |||
26.36 | 26.36Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 7 | 2 | |||
27.57 | 27.57Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 5 | ||||
27.11 | 30.09M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 2 | ||||
26.10 | 26.10Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 4 | 3 | |||
25.29 | 25.29Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 6 | 4 | |||
25.67 | 25.67Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 2 | ||||
24.75 | 24.75Y | OMPA_2022 | 07/30/2022 | 8 | P | 17 | 5 | |||
24.83 | 24.83Y | OMPA_2022 | 07/30/2022 | 8 | F | 17 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.61 | 23.61Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 4 | 2022BASE | |||
22.72 | 22.72Y | RC_AT_MRSC_06112022 | 06/11/2022 | 8 | F | 2 | 1 | |||
24.14 | 24.14Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 5 | ||||
22.97 | 22.97Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 2 | ||||
24.14 | 26.79M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 4 | ||||
23.78 | 23.78Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 4 | ||||
23.43 | 23.43Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 7 | ||||
23.58 | 23.58Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 4 | ||||
23.09 | 23.09Y | OMPA_2022 | 07/31/2022 | 8 | P | 35 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.89 | 26.89Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 8 | 2022BASE | |||
25.56 | 25.56Y | MRSC_AT_SH_06042022 | 06/04/2022 | 8 | F | 4 | 1 | |||
26.15 | 26.15Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 8 | F | 6 | ||||
23.79 | 23.79Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 6 | 2 | |||
26.36 | 26.36Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 11 | ||||
28.05 | 28.05Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:55.66 | 1:55.66Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 4 | 2022BASE | |||
1:56.23 | 1:56.23Y | MRSC_AT_SH_06042022 | 06/04/2022 | 8 | F | 5 | ||||
DQ | DQ | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 0 | ||||
2:02.30 | 2:15.75M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 3 | ||||
1:55.29 | 1:55.29Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 5 | 1 | |||
1:52.93 | 1:52.93Y | OMPA_2022 | 07/29/2022 | 8 | F | 24 | 2 | |||
WHY |