HIDE | MICKEL, ANNIE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.46 | 21.46Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 10 | 2022BASE | |||
22.24 | 22.24Y | MVP_AT_LS_05252022 | 05/25/2022 | 7 | F | 7 | ||||
22.59 | 22.59Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 10 | ||||
22.31 | 24.76M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 10 | ||||
19.90 | 19.90Y | OMPA_2022 | 07/30/2022 | 7 | P | 56 | 1 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.75 | 31.75Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 8 | 2022BASE | |||
30.57 | 30.57Y | MVP_AT_LS_05252022 | 05/25/2022 | 7 | F | 5 | 1 | |||
29.19 | 29.19Y | OMPA_2022 | 07/30/2022 | 7 | P | 46 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.47 | 29.47Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 14 | 2022BASE | |||
27.61 | 27.61Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 11 | 1 | |||
28.71 | 28.71Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 11 | ||||
28.51 | 31.65M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 12 | ||||
28.42 | 28.42Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 19 | ||||
26.34 | 26.34Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 7 | F | 6 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.89 | 26.89Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 7 | 2022BASE | |||
28.89 | 28.89Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 6 | ||||
27.13 | 27.13Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 9 | ||||
27.76 | 30.81M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 8 | ||||
27.31 | 27.31Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 12 | ||||
28.14 | 28.14Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 7 | F | 6 | ||||
23.27 | 23.27Y | OMPA_2022 | 07/31/2022 | 7 | P | 36 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:19.19 | 2:19.19Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 9 | 2022BASE | |||
WHY |