HIDE | MICKEL, ISABEL (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.94 | 32.94Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 3 | 2022BASE | |||
32.92 | 32.92Y | MVP_AT_LS_05252022 | 05/25/2022 | 12 | F | 8 | 1 | |||
32.51 | 32.51Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 9 | 2 | |||
33.28 | 33.28Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 8 | ||||
31.58 | 31.58Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 2 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.76 | 40.76Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 3 | 2022BASE | |||
41.23 | 41.23Y | MVP_AT_LS_05252022 | 05/25/2022 | 12 | F | 5 | ||||
39.79 | 39.79Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 4 | 1 | |||
40.07 | 40.07Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 5 | ||||
40.85 | 40.85Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 7 | ||||
41.62 | 41.62Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 1 | ||||
38.09 | 38.09Y | OMPA_2022 | 07/30/2022 | 12 | P | 10 | 2 | |||
38.32 | 38.32Y | OMPA_2022 | 07/30/2022 | 12 | F | 10 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.35 | 41.35Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 4 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.76 | 35.76Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 3 | 2022BASE | |||
35.64 | 35.64Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 4 | 1 | |||
33.61 | 33.61Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 12 | F | 1 | 2 | |||
35.54 | 35.54Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 3 | ||||
33.27 | 33.27Y | MVP_AT_SH_07162022 | 07/16/2022 | 12 | F | 2 | 3 | |||
32.89 | 32.89Y | OMPA_2022 | 07/31/2022 | 12 | P | 21 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.91 | 1:23.91Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 3 | 2022BASE | |||
1:20.32 | 1:20.32Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 5 | 1 | |||
1:18.59 | 1:18.59Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 12 | F | 2 | 2 | |||
1:19.12 | 1:19.12Y | MVP_AT_SH_07162022 | 07/16/2022 | 12 | F | 4 | ||||
1:15.29 | 1:15.29Y | OMPA_2022 | 07/29/2022 | 12 | F | 20 | 3 | |||
WHY |