HIDE | MICKEL, MAE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.02 | 39.02Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 6 | 2022BASE | |||
39.21 | 39.21Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 12 | ||||
39.03 | 43.32M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 6 | ||||
38.26 | 38.26Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 10 | F | 3 | 1 | |||
38.34 | 38.34Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 4 | ||||
37.14 | 37.14Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 11 | 2 | |||
37.81 | 37.81Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 4 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.56 | 49.56Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 1 | 2022BASE | |||
51.00 | 51.00Y | MVP_AT_LS_05252022 | 05/25/2022 | 10 | F | 2 | ||||
49.40 | 49.40Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 3 | 1 | |||
50.88 | 56.48M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 6 | ||||
50.13 | 50.13Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 10 | F | 5 | ||||
49.90 | 49.90Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 5 | ||||
49.50 | 49.50Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 2 | ||||
47.47 | 47.47Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 7 | 2 | |||
48.78 | 48.78Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 6 | ||||
47.67 | 47.67Y | OMPA_2022 | 07/30/2022 | 10 | P | 29 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.55 | 45.55Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 4 | 2022BASE | |||
45.08 | 45.08Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 7 | 1 | |||
46.47 | 46.47Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 6 | ||||
43.69 | 43.69Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 4 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.03 | 43.03Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 1 | 2022BASE | |||
43.83 | 43.83Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 2 | ||||
44.28 | 49.15M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 4 | ||||
44.26 | 44.26Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 7 | ||||
42.25 | 42.25Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 2 | 1 | |||
42.88 | 42.88Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 4 | ||||
40.99 | 40.99Y | OMPA_2022 | 07/31/2022 | 10 | P | 29 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:37.27 | 1:37.27Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 1 | 2022BASE | |||
1:33.46 | 1:33.46Y | MVP_AT_LS_05252022 | 05/25/2022 | 10 | F | 2 | 1 | |||
1:32.48 | 1:32.48Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 5 | 2 | |||
1:30.27 | 1:30.27Y | OMPA_2022 | 07/29/2022 | 10 | F | 34 | 3 | |||
WHY |