HIDE | MILLER, MORRISON (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.06 | 32.06Y | MRSC_AT_SH_06042022 | 06/04/2022 | 6 | F | 4 | 2022BASE | |||
32.54 | 32.54Y | MIRA_AT_SH_06082022 | 06/08/2022 | 6 | F | 4 | ||||
34.71 | 38.53M | SH_AT_CCC_06182022 | 06/18/2022 | 6 | F | 7 | ||||
28.12 | 28.12Y | MEAD_AT_SH_06222022 | 06/22/2022 | 6 | F | 5 | 1 | |||
30.10 | 30.10Y | SH_AT_PARK_07132022 | 07/13/2022 | 6 | F | 7 | ||||
28.61 | 28.61Y | MVP_AT_SH_07162022 | 07/16/2022 | 6 | F | 2 | ||||
28.12 | 28.12Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 13 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.96 | 39.96Y | MRSC_AT_SH_06042022 | 06/04/2022 | 6 | F | 1 | 2022BASE | |||
40.64 | 40.64Y | MIRA_AT_SH_06082022 | 06/08/2022 | 6 | F | 2 | ||||
30.67 | 30.67Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 3 | 1 | |||
33.64 | 33.64Y | OMPA_2022 | 07/31/2022 | 6 | P | 38 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_AT_CCC_06182022 | 06/18/2022 | 6 | F | 0 | ||||
DQ | DQ | MEAD_AT_SH_06222022 | 06/22/2022 | 6 | F | 0 | ||||
56.24 | 56.24Y | SH_AT_PARK_07132022 | 07/13/2022 | 6 | F | 5 | 2022BASE | |||
44.48 | 44.48Y | MVP_AT_SH_07162022 | 07/16/2022 | 6 | F | 3 | 1 | |||
36.74 | 36.74Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 5 | 2 | |||
37.47 | 37.47Y | OMPA_2022 | 07/31/2022 | 6 | P | 16 | ||||
35.87 | 35.87Y | OMPA_2022 | 07/31/2022 | 6 | F | 14 | 3 | |||
WHY |