HIDE | MIN, NIKO (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.78 | 38.78Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 4 | 2022BASE | |||
36.29 | 36.29Y | MVP_AT_LS_05252022 | 05/25/2022 | 10 | F | 4 | 1 | |||
36.86 | 36.86Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 5 | ||||
41.67 | 41.67Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 6 | ||||
41.31 | 45.85M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 14 | ||||
38.45 | 38.45Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 11 | ||||
39.05 | 39.05Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 10 | F | 5 | ||||
38.50 | 38.50Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 2 | ||||
35.69 | 35.69Y | OMPA_2022 | 07/30/2022 | 10 | P | 41 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.55 | 1:30.52M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 16 | 2022BASE | |||
1:01.19 | 1:01.19Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 24 | 1 | |||
1:07.41 | 1:07.41Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 8 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.01 | 49.01Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 5 | 2022BASE | |||
44.83 | 44.83Y | MVP_AT_LS_05252022 | 05/25/2022 | 10 | F | 3 | 1 | |||
52.56 | 52.56Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 10 | ||||
49.71 | 55.18M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 7 | ||||
49.93 | 49.93Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 18 | ||||
46.93 | 46.93Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 10 | F | 1 | ||||
48.49 | 48.49Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 9 | ||||
44.84 | 44.84Y | OMPA_2022 | 07/31/2022 | 10 | P | 49 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.20 | 1:06.20Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 11 | 2022BASE | |||
DQ | DQ | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 0 | ||||
DQ | DQ | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 0 | ||||
1:01.67 | 1:01.67Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 16 | 1 | |||
DQ | DQ | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 0 | ||||
56.19 | 56.19Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 16 | 2 | |||
53.55 | 53.55Y | OMPA_2022 | 07/31/2022 | 10 | P | 55 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:46.90 | 1:46.90Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 4 | 2022BASE | |||
WHY |