HIDE | MOBLEY, WYATT (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.30 | 21.30Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 3 | 2022BASE | |||
18.17 | 18.17Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 5 | 1 | |||
19.25 | 19.25Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 2 | ||||
19.84 | 19.84Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 9 | ||||
20.18 | 22.40M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 2 | ||||
18.99 | 18.99Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 15 | ||||
18.43 | 18.43Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 6 | ||||
18.22 | 18.22Y | OMPA_2022 | 07/30/2022 | 8 | P | 35 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.51 | 29.51Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 1 | 2022BASE | |||
29.34 | 29.34Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 8 | F | 1 | 1 | |||
29.20 | 29.20Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 9 | 2 | |||
29.11 | 29.11Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 3 | 3 | |||
28.34 | 28.34Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 6 | 4 | |||
28.49 | 31.62M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 4 | ||||
27.83 | 27.83Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 6 | 5 | |||
27.17 | 27.17Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 12 | 6 | |||
26.68 | 26.68Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 3 | 7 | |||
27.97 | 27.97Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 2 | ||||
25.92 | 25.92Y | OMPA_2022 | 07/30/2022 | 8 | P | 25 | 8 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.24 | 27.24Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 4 | 2022BASE | |||
25.16 | 25.16Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 3 | 1 | |||
25.31 | 25.31Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 2 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 0 | ||||
DQ | DQ | SVST_AT_MRSC_06082022 | 06/08/2022 | 8 | F | 0 | ||||
28.95 | 28.95Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 6 | 2022BASE | |||
28.46 | 31.59M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 7 | 1 | |||
25.38 | 25.38Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 4 | 2 | |||
27.36 | 27.36Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 8 | F | 1 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:09.24 | 2:09.24Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 8 | F | 2 | 2022BASE | |||
DQ | DQ | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 0 | ||||
1:58.70 | 1:58.70Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 3 | 1 | |||
DQ | DQ | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 0 | ||||
1:52.07 | 1:52.07Y | OMPA_2022 | 07/29/2022 | 8 | F | 27 | 2 | |||
WHY |