HIDE | MOLDAVSKY, MAX (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.83 | 38.83Y | MIRA_AT_SH_06112022 | 06/11/2022 | 8 | F | 16 | 2022BASE | |||
44.81 | 44.81Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 12 | ||||
32.28 | 32.28Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 54 | 1 | |||
33.05 | 33.05Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 22 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.03 | 37.03Y | MIRA_AT_SH_06112022 | 06/11/2022 | 8 | F | 5 | 2022BASE | |||
48.67 | 48.67Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 5 | ||||
DQ | DQ | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 0 | ||||
39.19 | 39.19Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 16 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.64 | 47.64Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 11 | 2022BASE | |||
45.66 | 45.66Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 27 | 1 | |||
WHY |