HIDE | MOLTYANER, EMMA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.97 | 33.97Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 16 | 2022BASE | |||
33.96 | 33.96Y | MIRA_AT_SH_06082022 | 06/08/2022 | 17 | F | 9 | 1 | |||
35.40 | 35.40Y | MIRA_AT_SH_06112022 | 06/11/2022 | 17 | F | 5 | ||||
35.05 | 38.90M | SH_AT_CCC_06182022 | 06/18/2022 | 17 | F | 9 | ||||
34.47 | 34.47Y | MEAD_AT_SH_06222022 | 06/22/2022 | 17 | F | 18 | ||||
33.61 | 33.61Y | SH_AT_PARK_07132022 | 07/13/2022 | 17 | F | 21 | 2 | |||
31.74 | 31.74Y | OMPA_2022 | 07/30/2022 | 17 | P | 86 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.52 | 41.52Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 11 | 2022BASE | |||
43.77 | 43.77Y | MIRA_AT_SH_06082022 | 06/08/2022 | 17 | F | 8 | ||||
42.24 | 42.24Y | MIRA_AT_SH_06112022 | 06/11/2022 | 17 | F | 3 | ||||
42.81 | 47.52M | SH_AT_CCC_06182022 | 06/18/2022 | 17 | F | 4 | ||||
43.37 | 43.37Y | MEAD_AT_SH_06222022 | 06/22/2022 | 17 | F | 10 | ||||
43.29 | 43.29Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 10 | ||||
42.98 | 42.98Y | SH_AT_PARK_07132022 | 07/13/2022 | 17 | F | 9 | ||||
39.80 | 39.80Y | OMPA_2022 | 07/30/2022 | 17 | P | 46 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.57 | 39.57Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 16 | 2022BASE | |||
41.46 | 41.46Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 11 | ||||
36.95 | 36.95Y | OMPA_2022 | 07/31/2022 | 17 | P | 70 | 1 | |||
WHY |