HIDE | MOMTCHEV, FILIP (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.21 | 30.21Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 3 | 2022BASE | |||
30.71 | 30.71Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 5 | ||||
30.37 | 30.37Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 8 | ||||
30.91 | 30.91Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 10 | ||||
31.14 | 31.14Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 8 | ||||
30.21 | 33.53M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 6 | ||||
31.10 | 31.10Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 10 | ||||
30.76 | 30.76Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 8 | ||||
30.11 | 30.11Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 7 | 1 | |||
29.31 | 29.31Y | OMPA_2022 | 07/30/2022 | 12 | P | 22 | 2 | |||
28.82 | 28.82Y | OMPA_2022 | 07/30/2022 | 12 | SO | 0 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.69 | 42.69Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 6 | 2022BASE | |||
41.45 | 41.45Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 7 | 1 | |||
40.79 | 45.28M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 4 | 2 | |||
41.52 | 41.52Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 5 | ||||
40.58 | 40.58Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 3 | 3 | |||
38.36 | 38.36Y | OMPA_2022 | 07/30/2022 | 12 | P | 15 | 4 | |||
38.60 | 38.60Y | OMPA_2022 | 07/30/2022 | 12 | F | 15 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.95 | 35.95Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 2 | 2022BASE | |||
35.98 | 35.98Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 4 | ||||
36.62 | 36.62Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 5 | ||||
35.47 | 35.47Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 2 | 1 | |||
38.10 | 38.10Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 4 | ||||
36.29 | 36.29Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 3 | ||||
36.17 | 36.17Y | OMPA_2022 | 07/31/2022 | 12 | P | 21 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.39 | 37.39Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 7 | 2022BASE | |||
37.26 | 37.26Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 2 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.93 | 1:24.93Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 5 | 2022BASE | |||
WHY |