HIDE | MOORE, JULIA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.97 | 55.97Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 24 | 2022BASE | |||
56.44 | 56.44Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 36 | ||||
1:08.40 | 1:08.40Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 25 | ||||
53.24 | 53.24Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 30 | 1 | |||
52.69 | 52.69Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 33 | 2 | |||
52.68 | 52.68Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 75 | 3 | |||
50.51 | 50.51Y | OMPA_2022 | 07/30/2022 | 10 | P | 167 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.96 | 1:15.96Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 20 | 2022BASE | |||
1:12.29 | 1:12.29Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 17 | 1 | |||
1:10.27 | 1:18.00M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 22 | 2 | |||
1:07.54 | 1:07.54Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 70 | 3 | |||
DQ | DQ | OMPA_2022 | 07/30/2022 | 10 | P | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.75 | 1:06.75Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 23 | 2022BASE | |||
58.58 | 58.58Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 25 | 1 | |||
1:01.70 | 1:01.70Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 23 | ||||
58.82 | 58.82Y | MIRA_AT_SH_06112022 | 06/11/2022 | 10 | F | 12 | ||||
DQ | DQ | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 0 | ||||
1:00.94 | 1:00.94Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 19 | ||||
1:00.18 | 1:00.18Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 18 | ||||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 10 | F | 0 | ||||
57.42 | 57.42Y | OMPA_2022 | 07/31/2022 | 10 | P | 132 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_SH_06112022 | 06/11/2022 | 10 | F | 0 | ||||
WHY |