HIDE | MOORE, OLIVIA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.82 | 1:02.82Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 26 | 2022BASE | |||
DQ | DQ | MVP_AT_LS_05252022 | 05/25/2022 | 10 | F | 0 | ||||
52.78 | 58.59M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 17 | 1 | |||
48.80 | 48.80Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 33 | 2 | |||
56.51 | 56.51Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 10 | F | 15 | ||||
53.78 | 53.78Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 26 | ||||
41.29 | 41.29Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 12 | 3 | |||
49.76 | 49.76Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 68 | ||||
50.75 | 50.75Y | OMPA_2022 | 07/30/2022 | 10 | P | 169 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.43 | 1:15.43Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 22 | 2022BASE | |||
1:16.26 | 1:16.26Y | MVP_AT_LS_05252022 | 05/25/2022 | 10 | F | 16 | ||||
1:06.26 | 1:06.26Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 25 | 1 | |||
1:03.21 | 1:03.21Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 10 | F | 14 | 2 | |||
1:05.87 | 1:05.87Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 16 | ||||
DQ | DQ | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 0 | ||||
58.58 | 58.58Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 50 | 3 | |||
1:00.55 | 1:00.55Y | OMPA_2022 | 07/30/2022 | 10 | P | 101 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.46 | 1:22.46Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 22 | 2022BASE | |||
1:02.57 | 1:09.45M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 20 | 1 | |||
1:00.85 | 1:00.85Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 28 | 2 | |||
1:09.34 | 1:09.34Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 24 | ||||
1:04.20 | 1:04.20Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 18 | ||||
1:04.90 | 1:04.90Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 60 | ||||
1:01.10 | 1:01.10Y | OMPA_2022 | 07/31/2022 | 10 | P | 148 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.47 | 1:27.10M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 12 | 2022BASE | |||
DQ | DQ | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 0 | ||||
1:09.38 | 1:09.38Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 16 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 0 | ||||
WHY |