HIDE | MOORE, THOMAS (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.59 | 28.59Y | SH_TTRIALS_05222022 | 05/21/2022 | 7 | F | 16 | 2022BASE | |||
28.46 | 28.46Y | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 17 | 1 | |||
26.20 | 26.20Y | MIRA_AT_SH_06082022 | 06/08/2022 | 7 | F | 10 | 2 | |||
25.13 | 27.89M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 13 | 3 | |||
24.27 | 24.27Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 23 | 4 | |||
23.54 | 23.54Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 34 | 5 | |||
20.75 | 20.75Y | MCC_AT_SH_07062022 | 07/06/2022 | 7 | F | 10 | 6 | |||
23.09 | 23.09Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 20 | ||||
24.09 | 24.09Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 20 | ||||
22.86 | 22.86Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 29 | ||||
21.79 | 21.79Y | OMPA_2022 | 07/30/2022 | 7 | P | 86 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.12 | 31.12Y | SH_TTRIALS_05222022 | 05/21/2022 | 7 | F | 6 | 2022BASE | |||
34.38 | 34.38Y | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 3 | ||||
37.31 | 37.31Y | MIRA_AT_SH_06082022 | 06/08/2022 | 7 | F | 7 | ||||
33.60 | 33.60Y | MIRA_AT_SH_06112022 | 06/11/2022 | 7 | F | 4 | ||||
32.68 | 36.28M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 7 | ||||
33.22 | 33.22Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 16 | ||||
32.96 | 32.96Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 16 | ||||
28.77 | 28.77Y | MCC_AT_SH_07062022 | 07/06/2022 | 7 | F | 7 | 1 | |||
29.05 | 29.05Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 6 | ||||
28.24 | 28.24Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 6 | 2 | |||
30.00 | 30.00Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 15 | ||||
26.73 | 26.73Y | OMPA_2022 | 07/30/2022 | 7 | P | 32 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.09 | 40.09Y | SH_TTRIALS_05222022 | 05/21/2022 | 7 | F | 15 | 2022BASE | |||
37.40 | 37.40Y | MRSC_AT_SH_06042022 | 06/04/2022 | 7 | F | 15 | 1 | |||
34.01 | 34.01Y | MIRA_AT_SH_06082022 | 06/08/2022 | 7 | F | 14 | 2 | |||
31.87 | 31.87Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 32 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.70 | 35.70Y | SH_TTRIALS_05222022 | 05/21/2022 | 7 | F | 8 | 2022BASE | |||
33.41 | 33.41Y | MIRA_AT_SH_06112022 | 06/11/2022 | 7 | F | 5 | 1 | |||
27.65 | 27.65Y | OMPA_2022 | 07/31/2022 | 7 | P | 50 | 2 | |||
WHY |